2026-10-11 / TYC 0041-00123-1 / (30819) 1990 RL2
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Stefano Sposetti | O+ | VID | M420 | CH | GPS | 22:47:21 | 22:47:54.659 | 22:47:55.344 | 22:48:30 | 0.005 | 0.005 | 0.68 | |
| 2 | show | Björn Kattentidt | O+ | VID | T50 | DE | GPS | 22:46:19 | 22:47:16.196 | 22:47:16.759 | 22:48:19 | 0.061 | 0.061 | 0.56 | |
| 3 | show | Björn Kattentidt | O+ | VID | T50 | DE | GPS | 22:46:25 | 22:47:16.172 | 22:47:16.622 | 22:48:20 | 0.058 | 0.058 | 0.45 | |
| 4 | show | Björn Kattentidt | O- | VID | T50 | DE | GPS | 22:46:28 | :: | :: | 22:48:27 | ||||
| 5 | show | Björn Kattentidt | O- | VID | T50 | DE | GPS | 22:46:59 | :: | :: | 22:48:59 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|